Medical Criteria
Medical examination will be conducted by authorized Military Doctors as per medical standard prescribed under current regulations applicable to the sailors of Indian Navy on entry. The detailed guidelines for medical standards are laid down in Navy Order (Spl) 01/2008 by IHQ MOD (Navy). Physical traits include minimum height of 157 cm with proportionate body weight, depending on the age and height of the candidate. He should also have proportionate chest with minimum expansion capability of 05 cms. Candidate should possess good mental and physical health, should be free from any disease/ disability and have no cardio-vascular disease, surgical deformities like Knock-Knees, Flat-Foot. Candidate should not have a past history of fits or psychiatric ailments, Varicose-veins etc. He should not have any type of infection in the ears. Candidates are advised to get their ears cleaned for wax and tartar removed from teeth before appearing for the written test, which is followed by PFT and Medical examination. Candidate should possess Colour perception standard of CP II and Eyes Visual standards should meet the under mentioned prescribed standards for both the conditions that is with glasses and without glasses. Visual Standards
READY RECKONER FOR SPONSORSHIP CANDIDATES
VISUAL STANDARDS FOR SAILOR ENTRY 6/126/96/366/606/60
Type of Entry | Without glasses | With glasses | ||
Better Eye | Worse Eye | Better Eye | Worse Eye | |
AA | 6/6 | 6/9 | 6/6 | 6/6 |
SSR | 6/6 | 6/9 | 6/6 | 6/6 |
MR | 6/6 | 6/9 | 6/6 | 6/6 |
MR Musicians | 6/60 | 6/60 | 6/9 | 6/24 |
NOTE:-
Applicants declared permanent medically unfit by any Armed Forces Hospital in previous recruitment for the same entry in Navy need not apply
HEIGHT AND WEIGHT STANDARDS, MALE (WEIGHT IN KILOGRAMS) AGE IN YEARS
Age/Height | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
152 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 51 |
155 | 44 | 45 | 46 | 47 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 53 | 53 |
157 | 45 | 46 | 47 | 49 | 50 | 51 | 51 | 52 | 53 | 53 | 53 | 54 | 54 | 55 |
160 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 53 | 54 | 54 | 56 | 56 | 56 | 57 |
162 | 47 | 48 | 50 | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 56 | 57 | 57 | 58 |
165 | 48 | 50 | 52 | 53 | 55 | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 |
168 | 50 | 51 | 53 | 55 | 57 | 58 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
170 | 52 | 53 | 55 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 62 | 63 |
173 | 54 | 55 | 57 | 59 | 60 | 61 | 62 | 62 | 62 | 63 | 64 | 64 | 65 | 65 |
175 | 56 | 57 | 59 | 61 | 62 | 62 | 63 | 64 | 65 | 64 | 66 | 67 | 67 | 67 |
178 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 67 | 68 | 69 | 69 | 70 |
180 | 60 | 61 | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 |
183 | 62 | 63 | 65 | 67 | 67 | 68 | 70 | 71 | 72 | 72 | 73 | 74 | 75 | 75 |
185 | 66 | 67 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 77 | 78 | |
188 | 68 | 70 | 71 | 72 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 81 | |
190 | 70 | 72 | 73 | 74 | 76 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | 84 | |
193 | 72 | 74 | 76 | 77 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | |
195 | 75 | 77 | 78 | 79 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 89 | 90 |
NOTE:-
Heights and Weights as shown are for men fully stripped. The principle of averages will be utilised for calculating body Weight for in-between Heights.
Relexation in Height or Less Height
TATTOO
Permanent body tattoos are only permitted on inner face of forearms i.e. from inside of elbow to the wrist and on the reversed side of palm/ back (dorsal) side of hand. Permanent body tattoos on any other part of the body is not acceptable and candidate will be barred from recruitment.